2024-25 Baseball Schedule - St. Albans
Overall
22-12
Pct
.647
Conf
6-4
Pct
.600
Streak
Won 3
Home
13-3
Away
7-9
Neutral
2-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Sat. 8 | VS Bishop Ireton | W, 10-2 | Final | ||
| VS Bishop Ireton | W, 11-1 | Final | |||
| Tue. 11 | VS Jackson-Reed | L, 5-2 | Final | ||
| Fri. 14 | VS Potomac | W, 3-2 | Final | ||
| Mon. 17 | AT Avon Park (FL) | L, 8-5 | Final | ||
| Tue. 18 | AT Lake Placid (FL) | W, 17-1 | Final | ||
| Wed. 19 | AT Lake Placid (FL) | W, 8-7 | Final | ||
| Thu. 20 | AT Dwyer HS (FL) | L, 4-3 | Final | ||
| Fri. 21 | AT True North Classical Adcademy (FL) | L, 10-0 | Final | ||
| Sat. 22 | AT Okeechobee (FL) | W, 6-3 | Final | ||
| Wed. 26 | AT Gonzaga College | L, 5-0 | Final | ||
| Fri. 28 | AT Oakton | L, 9-3 | Final | ||
| Sat. 29 | VS Miller School | W, 6-3 | Final | ||
| VS St. Anne's-Belfield | W, 3-1 | Final | |||
April | |||||
| Tue. 1 | VS Georgetown Prep * | L, 2-1 | Final | ||
| Thu. 3 | AT Georgetown Prep * | L, 3-1 | Final | ||
| Tue. 8 | AT Landon * | L, 9-3 | Final | ||
| Thu. 10 | VS Landon * | L, 9-4 | Final | ||
| Mon. 14 | VS Gonzaga College @ Nationals Youth Baseball Academy | W, 6-5 | Final | ||
| Tue. 15 | AT Episcopal * ^ | W, 16-4 | Final | ||
| Thu. 17 | VS Episcopal * ^ | W, 6-1 | Final | ||
| Sat. 19 | VS Maret | W, 2-1 | Final | ||
| VS Sidwell Friends | W, 5-4 | Final - 11 innings | |||
| Tue. 22 | VS St. Stephen's and St. Agnes * | W, 8-6 | Final | ||
| Wed. 23 | AT McLean School | L, 8-3 | Final | ||
| Thu. 24 | AT St. Stephen's and St. Agnes * | W, 11-0 | Final | ||
| Tue. 29 | AT Bullis * | W, 6-3 | Final | ||
| Wed. 30 | VS Lake Braddock | W, 6-3 | Final | ||
May | |||||
| Thu. 1 | VS Bullis * | W, 4-3 | Final | ||
| Sat. 3 | VS Bullis % | IAC 1st Round | W, 12-4 | Final | |
| Mon. 5 | AT Georgetown Prep % | IAC Semifinals | L, 14-4 | Final - 5 innings | |
| Thu. 15 | VS Maret % | DCSAA Quarterfinals | W, 6-0 | Final | |
| Sat. 17 | AT Gonzaga College % | DCSAA Semifinals | W, 4-0 | Final | |
| Sun. 18 | VS Jackson-Reed % @ Washington Nationals Youth Baseball Academy | DCSAA Final | W, 2-0 | Final | |
* Conference
^ Division
% Postseason
Home events in bold





