2025-26 Golf Schedule
| Date | School | Opponent/Event | Time/Result |
|---|---|---|---|
March | |||
| Thu. 5 | Good Counsel | Landon | 3:30 PM EST |
| Mon. 9 | Boys' Latin | Landon | Final |
| Wed. 11 | Bullis | Gilman | 3:00 PM EDT |
| Thu. 12 | Bullis | Severn | Cancelled |
| Mon. 16 | Bullis | The Heights | 3:30 PM EDT |
| Landon | Archbishop Spalding | Cancelled | |
| Thu. 19 | Bullis | Calvert Hall | TBA |
| Tue. 24 | Bullis * | Episcopal | 226-220 |
| Wed. 25 | Bullis | Mercersburg | 197-198 |
| Tue. 31 | Landon * | St. Stephen's & St. Agnes | 4:00 PM EDT |
April | |||
| Mon. 6 | Landon | McDonogh | 4:00 PM EDT |
| Tue. 7 | Bullis * | Georgetown Prep | 221-196 |
| Landon | Gilman | 4:00 PM EDT | |
| Wed. 8 | St. Stephen's and St. Agnes * | Bullis | 3:30 PM EDT |
| Thu. 9 | Bullis | Severn | 3:30 PM EDT |
| Landon * | St. Albans | 205-217 | |
| Mon. 13 | Landon * | Bullis | 175-194 |
| Tue. 14 | DeMatha | Landon | 3.5 - 5.5 |
| Mon. 20 | Episcopal * | Landon | 223-199 |
| Tue. 21 | Bullis | Good Counsel | 3:00 PM EDT |
| Mon. 27 | Landon * | Georgetown Prep | 4:00 PM EDT |
May | |||
| Wed. 6 | St. John's | Landon | |
* Conference





