2022-23 Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
November | ||||||
| Thu. 17 | St. Stephen's and St. Agnes | Flint Hill | 5:30 PM EST | |||
| Sat. 19 | Georgetown Prep | Severn School | TBA | |||
| St. Albans | Wakefield | 12:00 PM EST | ||||
| Fri. 25 | Georgetown Prep | 60 | McDonogh | 72 | Final | |
| Sat. 26 | Georgetown Prep | 84 | St. John's Catholic Prep | 53 | Final | |
| The Heights | St. Albans | TBA | ||||
| Tue. 29 | West Springfield HS | 45 | Episcopal | 64 | Final | |
| Sandy Spring Friends School | 57 | Landon | 88 | Final | ||
| Wed. 30 | St. Albans * | 52 | Georgetown Prep | 66 | Final | |
December | ||||||
| Thu. 1 | Episcopal | 45 | Landon | 62 | Final | |
| Sleepy Thompson Tournament | ||||||
| Collegiate School | 54 | St. Stephen's and St. Agnes | 68 | Final | ||
| Sleepy Thompson Tournament | ||||||
| Fri. 2 | Grace Brethren Christian | 50 | Bullis | 55 | Final | |
| Jackson-Reed | 73 | Episcopal | 42 | Final | ||
| Flint Hill Tournament | ||||||
| Norfolk Academy | 52 | Georgetown Prep | 78 | Final | ||
| St. Albans | 79 | Ballou | 57 | Final | ||
| Sidwell Friends | 46 | Landon | 43 | Final | ||
| Sleepy Thompson Tournament @ @ St. Stephen's and St. Agnes | ||||||
| Archbishop Carroll | 62 | St. Stephen's and St. Agnes | 69 | Final | ||
| Sleepy Thompson Tournament | ||||||
| Sat. 3 | Bullis | 43 | Potomac | 42 | Final | |
| John Paul the Great | 51 | Episcopal | 57 | Final | ||
| Flint Hill Tournament | ||||||
| Archbishop Carroll | 49 | Landon | 64 | Final | ||
| Sleepy Thompson Tournament | ||||||
| Sidwell Friends | 62 | St. Stephen's and St. Agnes | 53 | Final | ||
| Sleepy Thompson Tournament | ||||||
| Georgetown Prep | 58 | Good Counsel | 71 | Final | ||
| Sun. 4 | Fairfax Christian | 52 | Georgetown Prep | 61 | Final | |
| Tue. 6 | Hale School (Australia) | 54 | Episcopal | 67 | Final | |
| Potomac | 66 | Landon | 65 | Final | ||
| John Paul the Great | 66 | St. Albans | 74 | Final | ||
| St. Stephen's and St. Agnes | 52 | Bishop Ireton | 73 | Final | ||
| Wed. 7 | Takoma Academy | 55 | Bullis | 70 | Final | |
| Georgetown Day | 28 | Georgetown Prep | 91 | Final | ||
| Jewish Day | 62 | St. Albans | 70 | Final | ||
| Thu. 8 | St. Stephen's and St. Agnes | 40 | Shabach Christian Academy | 60 | Final | |
| Hale School (Australia) | 51 | Landon | 74 | Final | ||
| Fri. 9 | St. Anne's-Belfield | 52 | Bullis | 59 | Final | |
| Episcopal | 57 | Flint Hill | 60 | Final | ||
| St. Albans | 68 | KIPP DC | 29 | Final | ||
| Sat. 10 | Bullis | 58 | George School | 54 | Final | |
| NIKE Hoop Fest | ||||||
| Landon | 82 | St. John's Catholic Prep | 47 | Final | ||
| Georgetown Day | 32 | St. Albans | 94 | Final | ||
| Fairfax Christian | 64 | St. Stephen's and St. Agnes | 79 | Final | ||
| The Heights | 50 | Episcopal | 71 | Final | ||
| Mon. 12 | Landon | 67 | St._Mary's | 56 | Final | |
| Wed. 14 | Georgetown Prep | 45 | Sidwell Friends | 62 | Final | |
| Fri. 16 | Sandy Spring Friends | 40 | Bullis | 81 | Final | |
| Bullis Holiday Classic | ||||||
| Episcopal | 56 | Springdale Prep | 70 | Final | ||
| Bullis Holiday Classic | ||||||
| St. Anne's-Belfield | 93 | Landon | 75 | Final | ||
| Shooter's Paradise Showcase | ||||||
| St. Stephen's and St. Agnes | 55 | Catholic HS (VA) | 64 | Final | ||
| Catholic HS Holiday Classic | ||||||
| Saint James | 55 | St. Albans | 77 | Final | ||
| Sat. 17 | Salesianum School | 37 | Bullis | 67 | Final | |
| Bullis Holiday Classic | ||||||
| Episcopal | 52 | Mercersburg Academy | 62 | Final | ||
| Bullis Holiday Classic | ||||||
| Landon | 72 | Flint Hill | 52 | Final | ||
| Shooter's Paradise Showcase | ||||||
| St. Stephen's and St. Agnes | 74 | Nansemond-Suffolk Academy | 59 | Final | ||
| Catholic HS Holiday Classic | ||||||
| Sun. 18 | Springdale Prep | 52 | Bullis | 71 | Final | |
| Bullis Holiday Classic | ||||||
| Episcopal | 67 | Sandy Spring Friends School | 62 | Final | ||
| Bullis Holiday Classic | ||||||
| Mon. 19 | St. Albans | 60 | Friendship Collegiate | 43 | Final | |
| Wed. 21 | National Christian | 38 | St. Stephen's and St. Agnes | 81 | Final | |
| Thu. 22 | Saint John Paul the Great | 32 | Bullis | 64 | Final | |
| Fri. 23 | Sandy Spring Friends School | 52 | Georgetown Prep | 66 | Final | |
| Tue. 27 | Bullis | 77 | Meadowbrook HS | 30 | Final | |
| Benedictine Classic | ||||||
| Fordham Prep | 32 | Georgetown Prep | 67 | Final | ||
| Cookie Garcia Invitational | ||||||
| Wed. 28 | Bullis | 67 | Potomac | 28 | Final | |
| Benedictine Classic | ||||||
| Jesuit | 62 | Georgetown Prep | 61 | Final | ||
| Cookie Garcia Invitational | ||||||
| Virginia Episcopal School | 49 | Landon | 69 | Final | ||
| Carolina Invitational | ||||||
| St. Albans | 57 | Bethesda-Chevy Chase | 61 | Final | ||
| Our Lady of Mt. Carmel | 64 | St. Stephen's and St. Agnes | 52 | Final | ||
| Governors Challenge | ||||||
| Thu. 29 | Bullis | 60 | St. Anne's-Belfield | 62 | Final | |
| Benedictine Classic | ||||||
| Jesuit | 46 | Georgetown Prep | 68 | Final | ||
| Cookie Garcia Invitational | ||||||
| Lake Highland Prep | 36 | Landon | 53 | Final | ||
| Carolina Invitational | ||||||
| St. Albans | 74 | TBA | 59 | Final | ||
| @ Springbrook HS | ||||||
| Saint Peter's Prep | 63 | St. Stephen's and St. Agnes | 54 | Final | ||
| Governors Challenge | ||||||
| Fri. 30 | United Faith Christian Academy | 62 | Landon | 55 | Final | |
| Carolina Invitational | ||||||
| St. Stephen's and St. Agnes | 58 | Mount Saint Joseph | 60 | Final | ||
| Governors Challenge | ||||||
January | ||||||
| Tue. 3 | Bullis | 58 | Jackson-Reed | 56 | Final | |
| Behan Strong ALS @ St John's College HS | ||||||
| Wed. 4 | St. Stephen's and St. Agnes * | 91 | St. Albans | 68 | Final | |
| Fri. 6 | Sandy Spring Friends School | 70 | Episcopal | 82 | Final | |
| St. Anne's-Belfield | 63 | St. Stephen's and St. Agnes | 58 | Final | ||
| Sat. 7 | Flint Hill | 40 | Bullis | 78 | Final | |
| IAC/MAC Challenge | ||||||
| Episcopal | 28 | Sidwell Friends | 59 | Final | ||
| IAC/MAC Challenge | ||||||
| Potomac | 63 | Georgetown Prep | 73 | Final | ||
| IAC/MAC Challenge | ||||||
| St. Albans | 62 | Maret | 65 | Final | ||
| IAC/MAC Challenge | ||||||
| St. Andrew's Episcopal | 66 | St. Stephen's and St. Agnes | 76 | Final | ||
| MAC/IAC Challenge | ||||||
| Landon | 88 | Saint James | 35 | Final | ||
| MAC/IAC Challenge | ||||||
| Tue. 10 | Episcopal * | 53 | Bullis | 57 | Final | |
| Landon * | 61 | St. Stephen's and St. Agnes | 62 | Final | ||
| Fri. 13 | Landon * | 66 | Episcopal | 62 | Final | |
| Georgetown Prep * | 46 | Bullis | 65 | Final | ||
| Sat. 14 | Episcopal | 40 | Bishop Ireton | 57 | Final | |
| St. Albans | 85 | McLean School | 31 | Final | ||
| Tue. 17 | St. Albans * | 63 | Episcopal | 69 | Final | |
| Georgetown Prep * | 51 | St. Stephen's and St. Agnes | 60 | Final | ||
| Bullis * | 69 | Landon | 48 | Final | ||
| Fri. 20 | Bullis * | 63 | St. Stephen's and St. Agnes | 44 | Final | |
| Episcopal * | 34 | Georgetown Prep | 54 | Final | ||
| St. Albans * | 73 | Landon | 96 | Final | ||
| Sat. 21 | St. Albans | 66 | Cesar E. Chavez | 65 | Final | |
| Grace Brethren Christian | 71 | St. Stephen's and St. Agnes | 79 | Final | ||
| Woodberry Forest | 54 | Episcopal | 51 | Final | ||
| St. Maria Goretti | 42 | Bullis | 44 | Final | ||
| @ DeMatha | ||||||
| Sun. 22 | Georgetown Prep | 89 | DeMatha | 72 | Final | |
| Mon. 23 | Maret | 67 | Landon | 57 | Final | |
| Tue. 24 | Georgetown Prep * | 78 | Landon | 70 | Final | |
| St. Stephen's and St. Agnes * | 71 | Episcopal | 68 | Final | ||
| St. Albans * | 55 | Bullis | 69 | Final | ||
| Fri. 27 | Bullis * | 69 | Episcopal | 39 | Final | |
| St. Stephen's and St. Agnes * | 63 | Landon | 72 | Final | ||
| Georgetown Prep * | 64 | St. Albans | 49 | Final | ||
| Tue. 31 | Bullis * | 61 | Georgetown Prep | 42 | Final | |
| Episcopal * | 66 | Landon | 76 | Final | ||
| St. Albans * | 62 | St. Stephen's and St. Agnes | 68 | Final | ||
February | ||||||
| Fri. 3 | Episcopal * | 31 | St. Albans | 44 | Final | |
| Landon * | 64 | Bullis | 63 | Final | ||
| St. Stephen's and St. Agnes * | 66 | Georgetown Prep | 55 | Final | ||
| Sat. 4 | Episcopal | 81 | Potomac | 62 | Final | |
| Tue. 7 | Georgetown Prep * | 67 | Episcopal | 60 | Final | |
| St. Stephen's and St. Agnes * | 56 | Bullis | 66 | Final | ||
| Landon * | 75 | St. Albans | 58 | Final | ||
| Fri. 10 | Landon * | 61 | Georgetown Prep | 56 | Final | |
| Episcopal * | 53 | St. Stephen's and St. Agnes | 58 | Final | ||
| Bullis * | 72 | St. Albans | 49 | Final | ||
| Sat. 11 | The Avalon School | 65 | St. Albans | 73 | Final | |
| Wed. 15 | Episcopal | 71 | St. Stephen's and St. Agnes | 66 | Final | |
| IAC 1st Round | ||||||
| St. Albans | 46 | Georgetown Prep | 72 | Final | ||
| IAC 1st Round | ||||||
| Thu. 16 | Georgetown Prep | 52 | Bullis | 79 | Final | |
| IAC Semifinals | ||||||
| Episcopal | 44 | Landon | 60 | Final | ||
| IAC Semifinals | ||||||
| Sat. 18 | Landon | 45 | Bullis | 64 | Final | |
| IAC Final | ||||||
| Tue. 28 | St. Mary's (MD) % | 58 | Landon | 70 | Final | |
| MD Private School State Basketball Tournament | ||||||
| Potomac % | 54 | St. Stephen's and St. Agnes | 67 | Final | ||
| VISAA 1st Round | ||||||
March | ||||||
| Wed. 1 | Mt. Zion % | 61 | Bullis | 54 | Final | |
| MD Private School State Basketball Tournament | ||||||
| Shabach Christian % | 90 | Landon | 60 | Final | ||
| MD Private School State Basketball Tournament @ Bullis School | ||||||
| St. Stephen's and St. Agnes % | 52 | Paul VI Catholic | 96 | Final | ||
| VISAA Quarterfinals | ||||||
| Thu. 9 | Bishop McNamara | 69 | Bullis | 51 | Final | |
| Alhambra Tournament @ Frostburg State University | ||||||
| Fri. 10 | St. Maria Goretti | 42 | Bullis | 74 | Final | |
| Alhambra Tournament @ Frostburg State University | ||||||
| Sat. 11 | Bishop Walsh | 63 | Bullis | 57 | Final | |
| Alhambra Tournament @ Frostburg State University | ||||||
* Conference
% Postseason