2022-23 Lacrosse Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
March | ||||||
| Fri. 3 | St. Albans | 8 | Severn School | 13 | Final | |
| St. John's Catholic Prep | Episcopal | 3:15 PM EST | ||||
| No Team Score | ||||||
| DeMatha Catholic | 6 | Georgetown Prep | 14 | Final | ||
| Tue. 7 | Severn School | 8 | Landon | 6 | Final | |
| Georgetown Prep | 13 | St. Mary's (MD) | 17 | Final | ||
| Saint James | 9 | Bullis | 20 | Final | ||
| Loyola Blakefield | 13 | St. Stephen's and St. Agnes | 5 | Final | ||
| Wed. 8 | Good Counsel | 9 | St. Albans | 13 | Final | |
| Fri. 10 | The Heights | 5 | Landon | 7 | Final | |
| Gilman | 9 | Georgetown Prep | 13 | Final | ||
| Ponte Vedra HS | 16 | St. Stephen's and St. Agnes | 14 | Final | ||
| DeMatha Catholic | 8 | Bullis | 11 | Final | ||
| Sat. 11 | St. Albans | 17 | St. Paul's School | 13 | Final | |
| Sun. 12 | Ponte Vedra HS | 2 | Bullis | 14 | Final | |
| Tue. 14 | Loyola Blakefield | 6 | Georgetown Prep | 10 | Final | |
| St. Albans | 8 | Archbishop Spalding | 7 | Final | ||
| Gonzaga College | 12 | Landon | 3 | Final | ||
| St. Stephen's and St. Agnes | 4 | Paul VI Catholic | 6 | Final | ||
| Thu. 16 | St. Albans | 19 | Riverside | 5 | Final | |
| Episcopal | 7 | Community School of Naples | 5 | Final | ||
| Sat. 18 | Bullis | 9 | Malvern Prep | 12 | Final | |
| Georgetown Prep | 10 | Haverford School | 11 | Final | ||
| St. Stephen's and St. Agnes | 11 | William Penn Charter | 9 | Final | ||
| @ Episcopal Academy | ||||||
| Episcopal | 11 | Germantown Academy | 10 | Final | ||
| St. Albans | 9 | Springside Chestnut Hill | 17 | Final | ||
| Landon | 7 | Episcopal Academy (PA) | 6 | Final | ||
| Mon. 20 | St. Stephen's and St. Agnes | 12 | St. Christopher's | 8 | Final | |
| Tue. 21 | Bullis | 15 | St. Andrew's Episcopal | 8 | Final | |
| Episcopal | 16 | Blue Ridge | 13 | Final | ||
| St. Stephen's and St. Agnes | 7 | Collegiate School | 10 | Final | ||
| Landon | 8 | DeMatha Catholic | 7 | Final | ||
| Wed. 22 | St. Albans | 11 | Gilman | 9 | Final | |
| Fri. 24 | Bullis | 8 | Archbishop Spalding | 7 | Final | |
| St. Paul VI | 8 | Episcopal | 3 | Final | ||
| St. Paul's | 12 | Landon | 9 | Final | ||
| St. Stephen's and St. Agnes | 9 | Kiski School (NJ) | 7 | Final | ||
| Dan Nolan Classic @ Christchurch | ||||||
| Gonzaga College | 9 | Georgetown Prep | 11 | Final | ||
| Sat. 25 | Episcopal | 17 | Trinity Episcopal | 5 | Final | |
| St. Albans | 14 | Southlake | 11 | Final | ||
| St. Stephen's and St. Agnes | 9 | Christchurch School (VA) | 10 | Final | ||
| Mon. 27 | Bullis | 15 | Oxbridge Academy | 5 | Final | |
| St. Albans | 12 | Dallas Jesuit | 7 | Final | ||
| Tue. 28 | Bullis | 10 | The Benjamin School | 9 | Final | |
| Landon | 15 | Canterbury (FL) | 4 | Final | ||
| @ IMG Academy | ||||||
| Episcopal | 10 | St. Christopher's | 6 | Final | ||
| Woodberry Forest | 9 | St. Stephen's and St. Agnes | 11 | Final | ||
| St. Albans | 11 | Episcopal School of Dallas | 8 | Final | ||
| Wed. 29 | St. Albans | 7 | St. Mark's | 10 | Final | |
| Georgetown Prep | 11 | Cannon School | 6 | Final | ||
| Thu. 30 | Landon | 12 | IMG Academy | 13 | Final | |
| Georgetown Prep | 17 | Charlotte Country Day | 4 | Final | ||
| Fri. 31 | Collegiate School | 6 | Episcopal | 13 | Final | |
| Potomac | 7 | St. Stephen's and St. Agnes | 9 | Final | ||
| Gonzaga College | 12 | Bullis | 11 | Final - OT | ||
April | ||||||
| Sat. 1 | St. Anne's-Belfield | 9 | Episcopal | 11 | Final | |
| Bullis | 10 | Good Counsel | 6 | Final | ||
| Mon. 3 | Delmar HS | 3 | Bullis | 25 | Final | |
| St. Xavier (KY) | 6 | Georgetown Prep | 18 | Final | ||
| Tue. 4 | Potomac | 3 | Episcopal | 14 | Final | |
| Thu. 6 | Landon * | 10 | Bullis | 8 | Final | |
| Episcopal * | 12 | St. Albans | 6 | Final | ||
| St. Stephen's and St. Agnes * | 2 | Georgetown Prep | 13 | Final | ||
| Tue. 11 | St. Stephen's and St. Agnes | Sidwell Friends | Cancelled | |||
| Cardinal Gibbons (NC) | 6 | Landon | 8 | Final | ||
| Wed. 12 | St. Albans | 6 | Gonzaga College | 10 | Final | |
| Fri. 14 | Bullis * | 10 | St. Albans | 13 | Final | |
| Episcopal * | 10 | St. Stephen's and St. Agnes | 7 | Final | ||
| Georgetown Prep * | 12 | Landon | 4 | Final | ||
| Sat. 15 | Saint James | 1 | Episcopal | 14 | Final | |
| Sun. 16 | Georgetown Prep | 13 | St. Mary's Ryken | 3 | Final | |
| Mon. 17 | St. Stephen's and St. Agnes | 8 | The Heights | 5 | Final | |
| Tue. 18 | Episcopal | 11 | Christchurch School | 10 | Final | |
| St. Albans | 10 | Potomac | 9 | Final | ||
| St. John's College | 10 | Bullis | 9 | Final | ||
| Wed. 19 | Landon | 7 | James Madison | 3 | Final | |
| Fri. 21 | Bullis * | 10 | Episcopal | 7 | Final | |
| St. Albans * | 5 | Georgetown Prep | 15 | Final | ||
| St. Stephen's and St. Agnes * | 4 | Landon | 8 | Final | ||
| Tue. 25 | DeMatha Catholic | 11 | St. Albans | 13 | Final | |
| Episcopal | 9 | Woodberry Forest | 5 | Final | ||
| St. Stephen's and St. Agnes | 12 | Norfolk Academy | 7 | Final | ||
| Landon | 10 | Severna Park | 8 | Final | ||
| Fri. 28 | Episcopal * | 7 | Georgetown Prep | 14 | Final | |
| St. Albans * | 5 | Landon | 9 | Final | ||
| Bullis * | 13 | St. Stephen's and St. Agnes | 2 | Final | ||
May | ||||||
| Tue. 2 | Landon * | 5 | Episcopal | 12 | Final | |
| St. Albans * | 8 | St. Stephen's and St. Agnes | 9 | Final - OT | ||
| Georgetown Prep * | 18 | Bullis | 2 | Final | ||
| Fri. 5 | St. Albans % | 6 | Landon | 18 | Final | |
| IAC 1st Round | ||||||
| St. Stephen's and St. Agnes % | 6 | Bullis | 13 | Final | ||
| IAC 1st Round | ||||||
| Tue. 9 | Bullis % | 5 | Georgetown Prep | 14 | Final | |
| IAC Semifinals | ||||||
| Landon % | 11 | Episcopal | 9 | Final | ||
| IAC Semifinals | ||||||
| Fri. 12 | Landon % | 9 | Georgetown Prep | 14 | Final | |
| IAC Final | ||||||
| Tue. 16 | TBA % | St. Stephen's and St. Agnes | 4:30 PM EDT | |||
| VISAA Quarter Final | ||||||
| Fri. 19 | DC International School % | 1 | St. Albans | 19 | Final | |
| DC State Athletic Association (DCSAA) Semi-Final | ||||||
| Sun. 21 | Maret % | St. Albans | 12:00 PM EDT | |||
| DCSAA Championship @ Catholic University | ||||||
* Conference
% Postseason





