2022-23 Tennis Schedule - Bullis
Overall
8-5
Pct
.615
Conf
3-2
Pct
.600
Streak
Lost 1
Home
7-2
Away
1-3
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Tue. 7 | VS St. Andrew's | W, 7-0 | Final | ||
| Thu. 9 | VS Good Counsel | L, 6-3 | Final | ||
| Mon. 13 | VS Walt Whitman | W, 4-3 | Final | ||
| Thu. 16 | VS Georgetown Day | W, 6-1 | Final | ||
| Thu. 23 | AT Sidwell Friends | L, 6-1 | Final | ||
April | |||||
| Thu. 6 | AT Landon * | L, 4-3 | Final | ||
| Thu. 13 | VS St. Albans * | L, 7-0 | Final | ||
| Thu. 20 | VS Episcopal * | W, 5-2 | Final | ||
| Mon. 24 | VS Potomac | W, 4-3 | Final | ||
| Thu. 27 | VS St. Stephen's and St. Agnes * | W, 7-0 | Final | ||
| Fri. 28 | AT Maret | Cancelled | |||
May | |||||
| Tue. 2 | AT Georgetown Prep * | W, 4-3 | Final | ||
| Thu. 4 | VS St. Stephen's and St. Agnes % | IAC 1st Round | W, 4-0 | Final | |
| Tue. 9 | AT Landon % | IAC Semifinals | L, 4-1 | Final | |
* Conference
% Postseason
Home events in bold





