2023-24 Tennis Schedule - Bullis
Overall
5-8
Pct
.385
Conf
3-2
Pct
.600
Streak
Lost 1
Home
2-4
Away
3-4
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Tue. 12 | VS Georgetown Day # | L, 7-1 | Final | ||
| Thu. 14 | VS Walt Whitman | L, 4-3 | Final | ||
| Mon. 18 | VS Wooton | L, 6-1 | Final | ||
| Tue. 19 | AT Sidwell Friends | L, 6-1 | Final | ||
| Thu. 21 | VS Maret | W, 4-3 | Final | ||
April | |||||
| Thu. 4 | VS Landon * | L, 4-3 | Final | ||
| Tue. 9 | AT Paul VI | L, 5-4 | Final | ||
| Thu. 11 | AT St. Albans * | L, 7-0 | Final | ||
| Tue. 16 | VS Potomac | L, 5-2 | Final | ||
| Thu. 18 | AT Episcopal * | W, 6-1 | Final | ||
| Thu. 25 | AT St. Stephen's and St. Agnes * ^ | W, 6-1 | Final | ||
| Tue. 30 | AT Georgetown Prep * | W, 4-3 | Final | ||
May | |||||
| Thu. 2 | VS St. Stephen's and St. Agnes % | W, 4-0 | Final | ||
| Tue. 7 | AT Landon % | IAC Semifinals | L, 4-1 | Final | |
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold





