2019-20 Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
November | ||||||
| Fri. 22 | McLean School | 52 | Landon | 66 | Final | |
| Mon. 25 | Landon | 63 | Georgetown Day | 50 | Final | |
| Sat. 30 | Bullis | 68 | Riverdale Baptist | 69 | Final | |
| New Hope Academy | 51 | Georgetown Prep | 53 | Final | ||
| Wootten Showcase | ||||||
| St. Stephen's and St. Agnes | 75 | Bishop Ireton | 55 | Final | ||
December | ||||||
| Mon. 2 | Hayfield | 54 | Episcopal | 80 | Final | |
| The Avalon School | 59 | Georgetown Prep | 66 | Final | ||
| Tue. 3 | Bullis | 61 | Flint Hill | 68 | Final | |
| KIPP DC | 49 | Landon | 66 | Final | ||
| Wed. 4 | Georgetown Prep | 52 | St. Andrew's | 89 | Final | |
| Ballou | 65 | St. Albans | 101 | Final | ||
| Georgetown Prep | 52 | St. Andrew's Episcopal | 89 | Final | ||
| Thu. 5 | St. Anne's-Belfield | 64 | St. Stephen's and St. Agnes | 73 | Final | |
| Virginia Challenge | ||||||
| Fri. 6 | Episcopal | 89 | Middleburg Academy | 98 | Final | |
| Landon | 48 | St. John's Catholic Prep | 46 | Final | ||
| Thurgood Marshall Academy | 67 | St. Albans | 77 | Final | ||
| Quaker Classic | ||||||
| Catholic HS (VA) | 43 | St. Stephen's and St. Agnes | 67 | Final | ||
| Virginia Challenge | ||||||
| Sat. 7 | Dunbar (DC) | 21 | Episcopal | 67 | Final | |
| Landon | 47 | Good Counsel | 57 | Final | ||
| Oxford (MS) | 57 | St. Albans | 60 | Final | ||
| Quaker Classic | ||||||
| Hargrave Military Academy | 49 | St. Stephen's and St. Agnes | 78 | Final | ||
| Sun. 8 | St. John's College | 81 | Bullis | 59 | Final | |
| National Hoops Fest | ||||||
| Landon | 56 | Fairfax Christian | 68 | Final | ||
| St. Albans | 46 | Sidwell Friends | 60 | Final | ||
| Quaker Classic | ||||||
| Tue. 10 | St. Albans * | 55 | Bullis | 82 | Final | |
| Flint Hill | 57 | Georgetown Prep | 48 | Final | ||
| St. Stephen's and St. Agnes | 71 | St. Maria Goretti | 63 | Final | ||
| Wed. 11 | Episcopal | 60 | Potomac | 39 | Final | |
| The Heights | Landon | 5:15 PM EST | ||||
| Thu. 12 | The Avalon School | 58 | St. Albans | 78 | Final | |
| Bishop T. Walker Invitational Tournament | ||||||
| Fri. 13 | St. John's Catholic Prep | 41 | Bullis | 84 | Final | |
| Bullis Tournament | ||||||
| Knoxville Catholic | 49 | Georgetown Prep | 47 | Final | ||
| Gonzaga DC Classic | ||||||
| Landon | 56 | John Carroll | 72 | Final | ||
| The SEED School | 75 | St. Albans | 92 | Final | ||
| Bishop T. Walker Invitational Tournament | ||||||
| Imhotep Charter School | 56 | St. Stephen's and St. Agnes | 74 | Final | ||
| Gonzaga DC Classic | ||||||
| Sat. 14 | St. Vincent Pallotti | 56 | Bullis | 61 | Final | |
| Bullis Tournament | ||||||
| Woodberry Forest | 47 | Episcopal | 80 | Final | ||
| Gonzaga College | 46 | Georgetown Prep | 35 | Final | ||
| Gonzaga DC Classic | ||||||
| Landon | 71 | John Paul the Great | 78 | Final | ||
| Sidwell Friends | 53 | St. Albans | 40 | Final | ||
| Bishop T. Walker Invitational Tournament | ||||||
| Gray Collegiate Academy | 62 | St. Stephen's and St. Agnes | 88 | Final | ||
| Gonzaga DC Classic | ||||||
| Sun. 15 | John Carroll | 50 | Bullis | 76 | Final | |
| Bullis Tournament | ||||||
| McDonogh | 46 | Georgetown Prep | 55 | Final | ||
| Gonzaga DC Classic | ||||||
| Landon | 61 | St. John's Catholic Prep | 82 | Final | ||
| St. Stephen's and St. Agnes | 63 | Gonzaga College | 69 | Final | ||
| Gonzaga DC Classic | ||||||
| Tue. 17 | St. Albans | 91 | Jewish Day | 68 | Final | |
| Thu. 19 | Bullis | 66 | Salesianum School | 61 | Final | |
| Fri. 20 | Bullis | 75 | Haverford School | 52 | Final | |
| Episcopal * | 78 | St. Albans | 55 | Final | ||
| Sat. 21 | Landon | 49 | Bishop Walsh | 76 | Final | |
| St. Albans | 90 | Highland School | 78 | Final | ||
| Mon. 23 | Thurgood Marshall Academy | 54 | Georgetown Prep | 59 | Final | |
| Fri. 27 | TBA | 46 | Bullis | 68 | Final | |
| Benedictine Classic | ||||||
| Charlotte Christian | 64 | Georgetown Prep | 53 | Final | ||
| DeMatha Christmas Classic | ||||||
| Landon | 60 | Friends School (Balt) | 66 | Final | ||
| Dunbar (DC) | 38 | St. Stephen's and St. Agnes | 76 | Final | ||
| DeMatha Christmas Classic | ||||||
| Sat. 28 | St. Anne's-Belfield | 45 | Bullis | 55 | Final | |
| Benedictine Classic | ||||||
| Canterbury School | 68 | Georgetown Prep | 65 | Final | ||
| DeMatha Christmas Classic | ||||||
| Landon | 81 | Gilman | 70 | Final | ||
| Severn School | 38 | St. Albans | 46 | Final | ||
| Governor's Challenge | ||||||
| Riverdale Baptist | 61 | St. Stephen's and St. Agnes | 69 | Final | ||
| DeMatha Christmas Classic | ||||||
| Sun. 29 | Benedictine College Prep | 57 | Bullis | 73 | Final | |
| Benedictine Classic | ||||||
| J.L. Mann | 43 | Georgetown Prep | 53 | Final | ||
| DeMatha Christmas Classic | ||||||
| St. Stephen's and St. Agnes | 63 | DeMatha Catholic | 72 | Final | ||
| DeMatha Christmas Classic | ||||||
| Mon. 30 | William Penn (DE) | 39 | St. Albans | 46 | Final | |
| Governor's Challenge | ||||||
January | ||||||
| Fri. 3 | Grace Brethren Christian | 51 | St. Stephen's and St. Agnes | 98 | Final | |
| Sat. 4 | Potomac | 51 | Bullis | 72 | Final | |
| MAC/IAC Challenge | ||||||
| Episcopal | 68 | Sidwell Friends | 54 | Final | ||
| Maret | 59 | Georgetown Prep | 47 | Final | ||
| IAC/MAC Challenge | ||||||
| Landon | 60 | St. Andrew's | 83 | Final | ||
| Georgetown Day | 75 | St. Albans | 83 | Final | ||
| MAC/IAC Challenge | ||||||
| Flint Hill | 72 | St. Stephen's and St. Agnes | 93 | Final | ||
| IAC/MAC Challenge | ||||||
| Landon | 60 | St. Andrew's Episcopal | 83 | Final | ||
| IAC/MAC Challenge | ||||||
| Sun. 5 | Episcopal | 104 | Bishop Ireton | 96 | Final | |
| Tue. 7 | St. Albans * | 66 | Georgetown Prep | 59 | Final | |
| Landon * | St. Stephen's and St. Agnes | 5:00 PM EST | ||||
| Wed. 8 | Landon * | 66 | St. Stephen's and St. Agnes | 82 | Final | |
| Fri. 10 | Bullis * | 67 | Georgetown Prep | 40 | Final | |
| Episcopal * | 58 | St. Stephen's and St. Agnes | 78 | Final | ||
| Landon * | 71 | St. Albans | 76 | Final | ||
| Mon. 13 | Bullis * | 74 | Episcopal | 68 | Final | |
| Tue. 14 | John Paul the Great | 71 | Bullis | 98 | Final | |
| Episcopal * | 77 | Landon | 66 | Final | ||
| St. Stephen's and St. Agnes * | 77 | Georgetown Prep | 41 | Final | ||
| Thu. 16 | Episcopal | 71 | John Paul the Great | 74 | Final | |
| Fri. 17 | Bullis * | 53 | St. Stephen's and St. Agnes | 58 | Final | |
| Georgetown Prep * | 67 | Landon School | 61 | Final | ||
| Georgetown Prep * | 67 | Landon | 61 | Final | ||
| Sat. 18 | Flint Hill | 70 | Episcopal | 72 | Final | |
| The Heights | 76 | St. Albans | 67 | Final | ||
| Sun. 19 | Georgetown Prep | 34 | St. John's College | 66 | Final | |
| Gallagher Gym (St. John's) | ||||||
| Mon. 20 | Archbishop Carroll | 41 | Bullis | 50 | Final | |
| Kevin Durant MLK Classic | ||||||
| Tue. 21 | Georgetown Prep * | 59 | Episcopal | 75 | Final | |
| St. Stephen's and St. Agnes * | 95 | St. Albans | 53 | Final | ||
| Wed. 22 | Landon * | 62 | Bullis | 65 | Final | |
| Fri. 24 | Episcopal * | 87 | Bullis | 65 | Final | |
| Georgetown Prep * | 68 | St. Albans | 49 | Final | ||
| St. Stephen's and St. Agnes * | 101 | Landon | 63 | Final | ||
| Sat. 25 | Trinity Episcopal | 81 | Episcopal | 89 | Final | |
| Potomac | 61 | Landon | 64 | Final | ||
| St. Albans | 40 | Sidwell Friends | 41 | Final | ||
| Tue. 28 | Georgetown Prep * | 52 | Bullis | 55 | Final | |
| St. Stephen's and St. Agnes * | 84 | Episcopal | 81 | Final | ||
| St. Albans * | 54 | Landon | 69 | Final | ||
| Thu. 30 | St. Benedict's Prep | 72 | St. Stephen's and St. Agnes | 65 | Final | |
| Bob Kirk Invitational Tournament | ||||||
| Fri. 31 | Bullis * | 62 | St. Albans | 52 | Final | |
| Landon * | 65 | Episcopal | 92 | Final | ||
| Georgetown Prep * | 67 | St. Stephen's and St. Agnes | 73 | Final | ||
February | ||||||
| Sat. 1 | St. Stephen's and St. Agnes | 67 | Flint Hill | 45 | Final | |
| Tue. 4 | St. Stephen's and St. Agnes * | 72 | Bullis | 67 | Final | |
| St. Albans * | 54 | Episcopal | 71 | Final | ||
| Landon * | 52 | Georgetown Prep | 57 | Final | ||
| Fri. 7 | Bullis * | 62 | Landon | 49 | Final | |
| Episcopal * | 87 | Georgetown Prep | 70 | Final | ||
| St. Albans * | 51 | St. Stephen's and St. Agnes | 65 | Final | ||
| Tue. 11 | Landon | 54 | Episcopal | 60 | Final | |
| IAC Championships 1st Round | ||||||
| St. Albans | 53 | Georgetown Prep | 44 | Final | ||
| IAC First Round | ||||||
| Wed. 12 | Episcopal | 78 | Bullis | 65 | Final | |
| IAC Championships Semifinals | ||||||
| St. Albans | 49 | St. Stephen's and St. Agnes | 90 | Final | ||
| IAC Semi-finals | ||||||
| Fri. 14 | Episcopal | 65 | St. Stephen's and St. Agnes | 76 | Final | |
| IAC Championships Final | ||||||
| Tue. 18 | The Avalon School | 66 | St. Albans | 49 | Final | |
| Wed. 26 | St. Anne's-Belfield | 54 | Episcopal | 67 | Final | |
| VISAA Quarterfinals | ||||||
| Benedictine College Prep | 55 | St. Stephen's and St. Agnes | 91 | Final | ||
| VISAA Quarter-finals | ||||||
| Thu. 27 | Grace Brethren Christian | 32 | Bullis | 54 | Final | |
| MD Private School Championship Tournament | ||||||
| Fri. 28 | Episcopal | 65 | St. Stephen's and St. Agnes | 74 | Final | |
| VISAA Semi-finals | ||||||
| Sat. 29 | Paul VI Catholic | 67 | St. Stephen's and St. Agnes | 59 | Final | |
| VISAA Final | ||||||
March | ||||||
| Sun. 1 | Bullis | 49 | Bishop McNamara | 48 | Final | |
| MD Private School Championship Tournament | ||||||
| Mon. 2 | Rock Creek Christian | 68 | Bullis | 65 | Final | |
| MD Private School Championship Tournament FINAL | ||||||
* Conference





