2025-26 Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
November | ||||||
| Sat. 29 | Bullis | 64 | Jackson Reed | 57 | Final | |
| Mayhem On Military @ SJC | ||||||
| Sun. 30 | Gonzaga College | 69 | Landon | 65 | Final | |
| Mayhem on Military @ St. John's College High School | ||||||
| Georgetown Prep | 63 | St. John's College | 67 | Final | ||
December | ||||||
| Tue. 2 | Melvin J. Berman Hebrew Academy | 48 | St. Albans | 83 | Final | |
| Woodbridge | 57 | Landon | 91 | Final | ||
| Wed. 3 | Evergreen Christian | 57 | Georgetown Prep | 70 | Final | |
| Thu. 4 | St. Michael the Archangel | 48 | Episcopal | 68 | Final | |
| Santa Margarita | 67 | Bullis | 58 | Final | ||
| St. Mary's Ryken | 60 | St. Stephen's and St. Agnes | 73 | Final | ||
| Fri. 5 | Trinity Episcopal School | 52 | Episcopal | 57 | Final | |
| Landon | 53 | Hill | 76 | Final | ||
| Catholic High School | 58 | St. Stephen's and St. Agnes | 50 | Final | ||
| Sat. 6 | Landon | 62 | Shipley | 60 | Final | |
| Dunbar | 50 | St. Albans | 66 | Final | ||
| Bullis | 73 | Malvern Prep | 64 | Final | ||
| Xaverian Classic @ Good Counsel | ||||||
| Trinity Episcopal | 46 | St. Stephen's and St. Agnes | 67 | Final | ||
| Catholic High School | 48 | Episcopal | 74 | Final | ||
| Georgetown Prep | 42 | Good Counsel | 67 | Final | ||
| Xaverian Classic | ||||||
| Sun. 7 | Georgetown Prep | 62 | Holy Cross | 57 | Final | |
| Xaverian Classic @ Good Counsel HS | ||||||
| Tue. 9 | Bullis | 64 | Flint Hill | 59 | Final | |
| DC International | 46 | St. Albans | 66 | Final | ||
| John Paul the Great | 49 | St. Stephen's and St. Agnes | 65 | Final | ||
| MacArthur | 76 | Landon | 55 | Final | ||
| Thu. 11 | Episcopal | 78 | Flint Hill | 58 | Final | |
| Kings School (Australia) | 37 | St. Stephen's and St. Agnes | 85 | Final | ||
| Landon | 68 | Takoma Academy | 66 | Final | ||
| Fri. 12 | Georgetown Prep | 49 | St. Joseph's Prep | 42 | Final | |
| Gonzaga DC Classic @ Gonzaga | ||||||
| Bishop Ireton | 58 | Episcopal | 50 | Final | ||
| Bullis | 70 | Redondo Union | 62 | Final | ||
| Nike Hoop Fest @ Dematha | ||||||
| Cesar E. Chavez | 49 | St. Albans | 84 | Final | ||
| Sat. 13 | Bullis | 46 | Father Judge (PA) | 59 | Final | |
| Nike Hoop Fest @ Dematha | ||||||
| St. Albans | 1 | Avalon | 0 | Final | ||
| Chantilly School | 48 | Episcopal | 81 | Final | ||
| Hayfield High School | 52 | St. Stephen's and St. Agnes | 69 | Final | ||
| Georgetown Prep | 53 | Gonzaga College | 57 | Final | ||
| Gonzaga DC Classic | ||||||
| Sun. 14 | Georgetown Prep | 48 | Archbishop Wood | 52 | Final | |
| Gonzaga DC Classic @ Gonzaga | ||||||
| Wed. 17 | Walt Whiman | 65 | Landon | 59 | Final - OT | |
| Fri. 19 | Miller School | 50 | Episcopal | 67 | Final | |
| St Vincent Pallotti | 55 | Bullis | 67 | Final | ||
| Bullis Holiday Classic | ||||||
| Sat. 20 | John Paul the Great | 52 | St. Albans | 50 | Final | |
| Good Counsel | 60 | Bullis | 64 | Final | ||
| Bullis Holiday Classic | ||||||
| St. Mary's Ryken | 52 | Georgetown Prep | 50 | Final | ||
| Landon | 54 | Fairfax Christian | 80 | Final | ||
| Episcopal | 60 | John Carroll | 82 | Final | ||
| Sun. 21 | John Carroll (MD) | 62 | Bullis | 53 | Final | |
| Bullis Holiday Classic | ||||||
| Friendship Tech | 35 | Georgetown Prep | 49 | Final | ||
| Good Counsel | 46 | Episcopal | 65 | Final | ||
| Mon. 22 | New Hope Academy | 53 | Georgetown Prep | 72 | Final | |
| Sat. 27 | St. Albans | 57 | True North Classical Academy | 49 | Final | |
| Holiday Basketball Classic of The Palm Beaches @ Village Park HS | ||||||
| Georgetown Prep | 33 | St. James Performance Academy | 63 | Final | ||
| Governors Challenge @ Wicomico Civic Center | ||||||
| Bullis | 60 | St Christopher's (VA) | 59 | Final | ||
| Benedictine Holiday Classic | ||||||
| Archbishop Ryan | 51 | St. Stephen's and St. Agnes | 58 | Final | ||
| Governor's Challenge @ Wicomico Civic Center | ||||||
| Landon | 48 | Cane Bay | 67 | Final | ||
| Sun. 28 | Bullis | 52 | Mt St Joseph | 48 | Final | |
| Benedictine Holiday Classic | ||||||
| John Carroll | 60 | St. Stephen's and St. Agnes | 69 | Final | ||
| Governor's Challenge @ Wicomico Civic Center | ||||||
| St. Albans | 61 | Centennial (FL) | 58 | Final - OT | ||
| Holiday Basketball Classic of The Palm Beaches @ Village Park HS | ||||||
| Georgetown Prep | 63 | St. Vincent Pallotti | 55 | Final | ||
| Governors Challenge @ Wicomico Civic Center | ||||||
| Mon. 29 | Bullis | 52 | Cardinal Mooney (FL) | 50 | Final | |
| Benedictine Holiday Classic | ||||||
| Landon | 86 | Woodland | 66 | Final | ||
| Tue. 30 | St. Albans | 50 | Western (FL) | 46 | Final - OT | |
| Holiday Basketball Classic of The Palm Beaches @ Village Park HS | ||||||
| St. Stephen's and St. Agnes | 63 | Takoma Academy | 66 | Final | ||
| Landon | 68 | Stratford | 62 | Final | ||
January | ||||||
| Sat. 3 | Landon | 54 | Virginia Academy | 63 | Final | |
| St. Albans | 56 | Maret | 50 | Final | ||
| Episcopal | 60 | Jackson Reed | 49 | Final | ||
| Potomac | 62 | St. Stephen's and St. Agnes | 57 | Final | ||
| Bullis | 47 | Gonzaga College | 45 | Final | ||
| Behan Classic @ SJC @ St. John's College High School | ||||||
| Mon. 5 | The Hill School | 48 | Georgetown Prep | 46 | Final | |
| Tue. 6 | Flint Hill | 58 | Landon | 78 | Final | |
| Wed. 7 | Charles E. Smith Jewish Day School | 32 | Episcopal | 74 | Final | |
| McLean School | 25 | Bullis | 86 | Final | ||
| St. Stephen's and St. Agnes | 71 | Bethel Academy | 61 | Final | ||
| Thu. 8 | Takoma Academy | 83 | St. Albans | 76 | Final - OT | |
| Sat. 10 | Saint James | 52 | St. Albans | 53 | Final | |
| MAC/IAC Challenge @ Sidwell Friends | ||||||
| Potomac | 79 | Landon | 55 | Final | ||
| MAC/IAC Challenge @ Sidwell Friends | ||||||
| Episcopal | 78 | Maret | 36 | Final | ||
| MAC/IAC Challenge @ Sidwell Friends | ||||||
| St. Andrew's Episcopal | 66 | Georgetown Prep | 75 | Final | ||
| MAC/IAC Challenge @ Sidwell Friends | ||||||
| St. Stephen's and St. Agnes | 58 | Flint Hill | 54 | Final | ||
| MAC/IAC Challenge @ Sidwell Friends | ||||||
| Bullis | 42 | Sidwell Friends | 46 | Final | ||
| IAC/MAC Challenge | ||||||
| Sun. 11 | Bethel Academy | 63 | Georgetown Prep | 61 | Final | |
| Capitol Hoops Challenge @ DeMatha HS | ||||||
| St. Stephen's and St. Agnes | 50 | Fairfax Chrisitian School | 72 | Final | ||
| Capital Hoops Challenge @ DeMatha | ||||||
| Tue. 13 | Episcopal * | 70 | Bullis | 48 | Final | |
| St. Albans * | 49 | Georgetown Prep | 66 | Final | ||
| Landon * | 54 | St. Stephen's and St. Agnes | 45 | Final | ||
| Fri. 16 | Landon * | 55 | Episcopal | 63 | Final | |
| St. Stephen's and St. Agnes * | 65 | St. Albans | 70 | Final | ||
| Bullis * | 49 | Georgetown Prep | 54 | Final | ||
| Sat. 17 | TBD | Georgetown Prep | TBA | |||
| Bullis | 57 | Westtown (PA) | 54 | Final | ||
| Hoops For Harmony, York PA | ||||||
| Episcopal | 70 | Woodberry Forest | 61 | Final | ||
| St. Stephen's and St. Agnes | 56 | St. James Performance Academy | 92 | Final | ||
| MLK Classic | ||||||
| Tue. 20 | St. Albans * | 52 | Landon | 63 | Final | |
| Bullis * | 68 | St. Stephen's and St. Agnes | 62 | Final | ||
| Georgetown Prep * | 47 | Episcopal | 38 | Final | ||
| Fri. 23 | Episcopal * | 79 | St. Stephen's and St. Agnes | 61 | Final | |
| St. Albans * | 59 | Bullis | 79 | Final | ||
| Georgetown Prep * | 65 | Landon | 62 | Final - OT | ||
| Mon. 26 | St. Albans | Pallotti | Cancelled | |||
| Tue. 27 | Episcopal * | 61 | St. Albans | 60 | Final | |
| Fri. 30 | Georgetown Prep * | 57 | St. Albans | 51 | Final | |
| St. Stephen's and St. Agnes * | 64 | Landon | 61 | Final | ||
| Bullis * | 69 | Episcopal | 71 | Final - OT | ||
February | ||||||
| Sun. 1 | Landon * | 67 | Bullis | 82 | Final | |
| St. Stephen's and St. Agnes * | 64 | Georgetown Prep | 66 | Final | ||
| Postponed from 1/27 | ||||||
| Tue. 3 | Episcopal * | 83 | Landon | 71 | Final | |
| St. Albans * | 56 | St. Stephen's and St. Agnes | 62 | Final | ||
| Georgetown Prep * | 54 | Bullis | 51 | Final | ||
| Fri. 6 | Landon * | 76 | St. Albans | 80 | Final - OT | |
| St. Stephen's and St. Agnes * | 44 | Bullis | 71 | Final | ||
| Episcopal * | 57 | Georgetown Prep | 58 | Final | ||
| Tue. 10 | St. Stephen's and St. Agnes * | 63 | Episcopal | 73 | Final | |
| Bullis * | 76 | St. Albans | 67 | Final | ||
| Landon * | 58 | Georgetown Prep | 73 | Final | ||
| Fri. 13 | St. Albans * | 48 | Episcopal | 85 | Final | |
| Bullis * | 71 | Landon | 50 | Final | ||
| Georgetown Prep * | 62 | St. Stephen's and St. Agnes | 56 | Final | ||
| Tue. 17 | Landon % | 68 | St. Albans | 61 | Final | |
| IAC 1st Round | ||||||
| St. Stephen's and St. Agnes % | 51 | Bullis | 60 | Final | ||
| IAC 1st Round | ||||||
| Wed. 18 | Landon % | 75 | Georgetown Prep | 80 | Final - 2OT | |
| IAC Semifinals | ||||||
| Bullis % | 59 | Episcopal | 74 | Final | ||
| IAC Semifinals | ||||||
| Sat. 21 | Episcopal % | 48 | Georgetown Prep | 55 | Final | |
| IAC Final | ||||||
| Tue. 24 | St. Albans % | 71 | Coolidge HS | 67 | Final | |
| DCSAA 1st Round | ||||||
| St. Stephen's and St. Agnes % | 58 | Bishop Ireton | 81 | Final | ||
| VISAA 1st Round | ||||||
| Woodberry Forest % | 55 | Episcopal | 69 | Final | ||
| VISAA 1st Round | ||||||
| Wed. 25 | St. Albans % | 43 | St. John's College | 78 | Final | |
| DCSAA Quarterfinals | ||||||
| Episcopal % | 49 | Highland | 74 | Final | ||
| VISAA Quarterfinals | ||||||
| Thu. 26 | Riverdale Baptist % | 49 | Bullis | 53 | Final | |
| MPSSBT A Division 1st Round @ Mt. Zion Prep | ||||||
| Sat. 28 | Bullis % | 48 | Clinton Grace | 56 | Final | |
| MPSSBT A Division Quarterfinals @ PG Community College | ||||||
| Bishop McNamara % | 60 | Georgetown Prep | 55 | Final | ||
| MPSSBT A Division Quarterfinals @ PG Community College | ||||||
* Conference
% Postseason





