2021-22 Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
November | ||||||
| Fri. 19 | Bullis | Bishop O'Connell | 4:15 PM EST | |||
| Sat. 20 | Landon | Potomac | TBA | |||
| Jamboree | ||||||
| St. Albans | Potomac | TBA | ||||
| Jamboree | ||||||
| Bullis | St. John's College | 10:00 AM EST | ||||
| Mon. 22 | St._Mary's | 61 | Landon | 59 | Final | |
| Tue. 23 | Jewish Day | 57 | Landon | 69 | Final | |
| Wakefield | St. Albans | 5:00 PM EST | ||||
| Mon. 29 | Episcopal | 69 | TBA | 40 | Final | |
| St. John's Catholic Prep | 55 | Landon | 68 | Final | ||
| Jewish Day | 34 | St. Albans | 75 | Final | ||
| Tue. 30 | Sandy Spring Friends School | 52 | Georgetown Prep | 73 | Final | |
December | ||||||
| Wed. 1 | Landon | 74 | McLean School | 36 | Final | |
| Thu. 2 | St. Anne's-Belfield | 51 | Episcopal | 63 | Final | |
| Collegiate School | 66 | St. Stephen's and St. Agnes | 84 | Final | ||
| 65th Sleepy Thompson Tournament | ||||||
| Fri. 3 | Episcopal | 38 | Sidwell Friends | 46 | Final | |
| St. Christopher's | 50 | Georgetown Prep | 61 | Final | ||
| Trinity Collegiate (SC) | 61 | Landon | 43 | Final | ||
| Boo Williams Legacy Classic | ||||||
| Woodrow Wilson | 67 | St. Albans | 51 | Final | ||
| Archbishop Carroll | 80 | St. Stephen's and St. Agnes | 72 | Final | ||
| 65th Sleepy Thompson Tournament | ||||||
| Sat. 4 | Episcopal | 59 | St. Stephen's and St. Agnes | 87 | Final | |
| 65th Sleepy Thompson Tournament | ||||||
| Flint Hill | 54 | Georgetown Prep | 57 | Final | ||
| NC Good Better Best Academy | 54 | Landon | 67 | Final | ||
| Boo Williams Legacy Classic | ||||||
| Sun. 5 | New Faith Christian Academy | 50 | Landon | 53 | Final | |
| Boo Williams Legacy Classic | ||||||
| Tue. 7 | Landon | 61 | Potomac | 56 | Final | |
| KIPP DC | 55 | St. Albans | 60 | Final | ||
| Gonzaga College | Georgetown Prep | Postponed | ||||
| Georgetown Prep | ||||||
| Thu. 9 | John Paul the Great | 56 | Episcopal | 64 | Final | |
| St. Stephen's and St. Agnes | 78 | Rock Creek Christian | 63 | Final | ||
| Sat. 11 | Potomac | 66 | Episcopal | 77 | Final | |
| Woodberry Forest | 60 | Landon | 52 | Final | ||
| Tue. 14 | Friendship Collegiate | 44 | St. Albans | 66 | Final | |
| Fri. 17 | St. James Academy (KS) | 55 | Episcopal | 87 | Final | |
| Episcopal | TBA | TBA | ||||
| Cancelled | ||||||
| Georgetown Day | 73 | St. Albans | 83 | Final | ||
| Sat. 18 | Episcopal | TBA | TBA | |||
| Cancelled | ||||||
| Bard Early College | 66 | St. Albans | 76 | Final | ||
| Saint James | 53 | Bullis | 81 | Final | ||
| Bullis Holiday Tournament | ||||||
| Sun. 19 | Episcopal | TBA | TBA | |||
| Cancelled | ||||||
| Mon. 20 | Sidwell Friends | St. Albans | 3:00 PM EST | |||
| Thu. 23 | Woodrow Wilson | 74 | Georgetown Prep | 61 | Final | |
| Tue. 28 | Georgetown Prep | 52 | St. Anne's-Belfield | 66 | Final | |
January | ||||||
| Tue. 4 | Georgetown Prep * | 72 | St. Albans | 44 | Final | |
| Bishop Ireton | Episcopal | 5:00 PM EST | ||||
| Cancelled | ||||||
| Thu. 6 | St. Albans * | Landon | 5:15 PM EST | |||
| Sat. 8 | Sidwell Friends | 65 | Episcopal | 52 | Final | |
| IAC/MAC Challenge | ||||||
| Potomac | Georgetown Prep | TBA | ||||
| IAC/MAC Challenge | ||||||
| Georgetown Day | Landon | TBA | ||||
| IAC/MAC Challenge | ||||||
| Maret | 75 | St. Albans | 63 | Final | ||
| IAC/MAC Challenge | ||||||
| St. Andrew's | 61 | St. Stephen's and St. Agnes | 74 | Final | ||
| IAC/MAC Challenge | ||||||
| St. Andrew's Episcopal | 61 | St. Stephen's and St. Agnes | 73 | Final | ||
| MAC/IAC Challenge | ||||||
| Tue. 11 | Episcopal * | 56 | Bullis | 41 | Final | |
| St. Stephen's and St. Agnes * | 97 | Landon | 70 | Final | ||
| Thu. 13 | Landon | 58 | Maret | 53 | Final | |
| Fri. 14 | Georgetown Prep * | 52 | Bullis | 61 | Final | |
| St. Stephen's and St. Agnes * | 68 | Episcopal | 71 | Final | ||
| Sat. 15 | Trinity Episcopal | 45 | Episcopal | 60 | Final | |
| Landon | 66 | Sandy Spring Friends School | 58 | Final | ||
| The Avalon School | 79 | St. Albans | 83 | Final | ||
| St. Stephen's and St. Agnes | 80 | Berkmar HS | 60 | Final | ||
| Mon. 17 | Georgetown Prep | 52 | Calvert Hall | 58 | Final | |
| Tue. 18 | Bullis * | 78 | St. Albans | 55 | Final | |
| Landon * | 56 | Episcopal | 60 | Final | ||
| Georgetown Prep * | 62 | St. Stephen's and St. Agnes | 77 | Final | ||
| Wed. 19 | St. Albans * | 65 | Landon | 84 | Final | |
| Fri. 21 | St. Stephen's and St. Agnes * | 83 | Bullis | 57 | Final | |
| St. Albans * | 73 | Episcopal | 101 | Final | ||
| Landon * | 64 | Georgetown Prep | 66 | Final | ||
| Sat. 22 | Episcopal | 66 | Woodberry Forest | 47 | Final | |
| National Christian | 55 | St. Stephen's and St. Agnes | 64 | Final | ||
| Tue. 25 | Bullis * | 62 | Landon | 46 | Final | |
| Episcopal * | 80 | Georgetown Prep | 67 | Final | ||
| St. Albans * | 37 | St. Stephen's and St. Agnes | 72 | Final | ||
| Fri. 28 | Bullis * | 70 | Episcopal | 60 | Final | |
| St. Albans * | 44 | Georgetown Prep | 74 | Final | ||
| Sat. 29 | Landon * | 78 | St. Stephen's and St. Agnes | 100 | Final | |
| Severn School | 50 | St. Albans | 70 | Final | ||
| Bullis | 37 | Sidwell Friends | 55 | Final | ||
February | ||||||
| Tue. 1 | Bullis * | 41 | Georgetown Prep | 36 | Final | |
| Episcopal * | 83 | St. Stephen's and St. Agnes | 74 | Final | ||
| Landon * | 57 | St. Albans | 53 | Final | ||
| Fri. 4 | St. Albans * | 66 | Bullis | 80 | Final | |
| Episcopal * | 76 | Landon | 73 | Final | ||
| St. Stephen's and St. Agnes * | 66 | Georgetown Prep | 60 | Final | ||
| Sat. 5 | Episcopal | 72 | Flint Hill | 76 | Final | |
| Potomac | 59 | Landon | 68 | Final | ||
| St. Stephen's and St. Agnes | 86 | John Paul the Great | 57 | Final | ||
| Tue. 8 | Bullis * | 59 | St. Stephen's and St. Agnes | 61 | Final | |
| Episcopal * | 85 | St. Albans | 67 | Final | ||
| Georgetown Prep * | 56 | Landon | 55 | Final | ||
| Fri. 11 | Bullis * | 63 | Landon | 49 | Final | |
| Georgetown Prep * | 63 | Episcopal | 62 | Final | ||
| St. Stephen's and St. Agnes * | 80 | St. Albans | 51 | Final | ||
| Sat. 12 | Cesar E. Chavez | 66 | St. Albans | 72 | Final | |
| Potomac | 57 | St. Stephen's and St. Agnes | 85 | Final | ||
| Wed. 16 | St. Albans | 44 | Bullis | 91 | Final | |
| IAC 1st Round | ||||||
| Landon | 43 | Georgetown Prep | 73 | Final | ||
| IAC 1st Round | ||||||
| Thu. 17 | Bullis | 58 | St. Stephen's and St. Agnes | 67 | Final | |
| IAC Semifinals | ||||||
| Georgetown Prep | 65 | Episcopal | 72 | Final | ||
| IAC Semifinals | ||||||
| Sat. 19 | St. Stephen's and St. Agnes | 96 | Episcopal | 61 | Final | |
| IAC Final | ||||||
March | ||||||
| Tue. 1 | Episcopal | TBA | TBA | |||
| VISAA Tournament | ||||||
| St. Albans | 52 | Friendship Tech | 59 | Final | ||
| DCSAA First Round | ||||||
| Wed. 2 | Collegiate School | St. Stephen's and St. Agnes | 5:00 PM EST | |||
| VISAA Quarter Finals | ||||||
| Fri. 4 | Bishop O'Connell | 57 | St. Stephen's and St. Agnes | 85 | Final | |
| VISAA Semi-Finals | ||||||
| Sat. 5 | St. Stephen's and St. Agnes | 52 | Paul VI Catholic | 56 | Final | |
| VISAA Finals | ||||||
* Conference





